Table 1.

Behavioral manifestations of neuropathic pain after transplantation of bone marrow cells lacking CB2 receptors in irradiated CB2 +/+ mice

BasalDay 3Day 6Day 8Day 10Day 15
Contralateral side
    PNL
        Chimera-CB2 6.8 ± 0.525.7 ± 0.526.1 ± 0.585.3 ± 0.52*5.8 ± 0.85.1 ± 0.55*
        CB2 −/− 4.1 ± 0.24 ± 0.263.5 ± 0.263.2 ± 0.26*3.26 ± 0.26*3.3 ± 0.26*
        CB2 +/+ 4.7 ± 0.34.4 ± 0.324.1 ± 0.334.9 ± 0.35.2 ± 0.34.7 ± 0.3
        Chimera-WT5.6 ± 0.484.2 ± 0.485.2 ± 0.485.4 ± 0.485.4 ± 0.474.2 ± 0.48
    Sham
        Chimera-CB2 6.2 ± 0.696.2 ± 0.696.9 ± 0.76.1 ± 0.367.2 ± 0.666.5 ± 0.46
        CB2 −/− 4.2 ± 0.683.8 ± 0.84.4 ± 0.834.22 ± 0.444.45 ± 0.784.68 ± 0.54
        CB2 +/+ 5.35 ± 0.764.2 ± 0.915.4 ± 0.924.3 ± 0.484.7 ± 0.884.5 ± 0.6
        Chimera-WT4.4 ± 0.624.2 ± 0.915.15 ± 0.755.4 ± 0.395.4 ± 0.725.1 ± 0.49
Ipsilateral side
    PNL
        Chimera-CB2 6.5 ± 0.435.15 ± 0.42*5.6 ± 0.39*4.01 ± 0.28*4.1 ± 0.37*3.47 ± 0.29*
        CB2 −/− 3.74 ± 0.52.8 ± 0.4*2.03 ± 0.46*2.4 ± 0.321*2.54 ± 0.43*2.88 ± 0.34*
        CB2 +/+ 5 ± 0.452.58 ± 0.44*2.3 ± 0.42*2.84 ± 0.29*2.55 ± 0.38*2.59 ± 0.3*
        Chimera-WT5.66 ± 0.53.23 ± 0.49*3.6 ± 0.46*3.6 ± 0.32*3.32 ± 0.43*2.6 ± 0.34*
    Sham
        Chimera-CB2 6.3 ± 0.535.6 ± 0.526 ± 0.346.1 ± 0.347.1 ± 0.476.2 ± 0.37
        CB2 −/− 4.1 ± 0.633.8 ± 0.624.03 ± 0.594.44 ± 0.414.33 ± 0.544.5 ± 0.43
        CB2 +/+ 4.8 ± 0.713.8 ± 0.694.02 ± 0.664.08 ± 0.464.51 ± 0.633.9 ± 0.48
        Chimera-WT4.6 ± 0.584.1 ± 0.565.5 ± 0.535.1 ± 0.385.4 ± 0.55.4 ± 0.39
  • Development of neuropathic pain in male CB2 +/+ (n = 10), CB2 −/− (n = 10), chimera-WT (n = 8), and chimera-CB2 (n = 12) mice. Thermal hyperalgesia after partial sciatic nerve ligation (PNL) was tested in the ipsilateral and contralateral paws on days 3, 6, 8, 10, and 15 after the surgery. Data were compared separately at the ipsilateral and contralateral side by ANOVA. CB2 −/− and chimera-CB2 mice developed allodynia on the contralateral side, but not CB2 +/+ or chimera-WT. The asterisks represent comparison between base values and the values measured at different time points.